<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bytesandsuch.com &#187; Tutorials</title>
	<atom:link href="http://bytesandsuch.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesandsuch.com</link>
	<description>reviews, tips, &#38; comments</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sync Files Between Your iPhone/Touch And Linux PC</title>
		<link>http://bytesandsuch.com/2010/02/sync-files-between-your-iphonetouch-and-linux-pc/</link>
		<comments>http://bytesandsuch.com/2010/02/sync-files-between-your-iphonetouch-and-linux-pc/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:06:45 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Air Sharing]]></category>
		<category><![CDATA[GoodReader]]></category>
		<category><![CDATA[WebDAV]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/02/sync-files-between-your-iphonetouch-and-linux-pc/</guid>
		<description><![CDATA[Sadly, Apple has chosen to keep the iPhone/Touch devices &#8216;closed&#8217; which hinders file transfer to and from the device. In fact, they have ordered the removal of USB file transfer abiliity in several apps including Stanza and Air Sharing. Fortunately, users can still sync files via several popular protocols including WebDAV, FTP, email, and syncing [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, Apple has chosen to keep the iPhone/Touch devices &#8216;closed&#8217; which hinders file transfer to and from the device. In fact, they have ordered the removal of USB file transfer abiliity in several apps including <strong>Stanza</strong> and<strong> Air Sharing</strong>. Fortunately, users can still sync files via several popular protocols including WebDAV, FTP, email, and syncing to a third party server such as <strong>Google Docs</strong>. In this post I will discuss two apps that I use and like, however I have tried about five and I&#8217;m sure there are a few that I missed.</p>
<p><strong>Air Sharing</strong> was an early (September 2008) entry into this arena. Currently the basic version that supports WebDAV is priced at $2.99 and a $6.99 upgrade adds print (to a wireless network printer) and email capabilities. Unfortunately, there seems to be a bug in Ubuntu that is preventing the setup of wireless printing. Once installed,<strong> Air Sharing</strong> will play or display all file types synced to it and supported by the iPhone platform. I have successfully synced a 350MB movie file and played it.</p>
<p>WebDAV is a file transfer protocol natively supported in both the GNOME and KDE desktops. The iPhone/Touch app will report its assigned IP address on the local network. Typically this will look something like http://192.168.1.101:8080. A GNOME user will go to <strong>Places&gt;Connect to Server&#8230;</strong> and enter the IP and Port into the indicated fields. Depending on the app either a window will open or a folder will appear on the desktop. Files can now be synced to the device via drag and drop. Similarly, KDE users can use <strong>Konquerer </strong>to open &#8220;<strong>webdav://192.168.1.101:8080</strong>. With documents available locally, printing locally is possible despite the Ubuntu bug.</p>
<p><strong>GoodReader</strong> is priced at 99 cents. The basic version supports WebDAV and email and like <strong>Air Sharing</strong> it will display/play all or most file types. A 99 cent upgrade adds the ability to sync with <strong>Google Docs</strong>. Again, the printing problem is solved. <strong>GoodReader</strong> has a free<strong> Lite</strong> version that will let you try all features before purchase. It is limited to five files. Another upgrade will add FTP ability if you prefer that protocol.</p>
<p>In combination, all the above apps provide you with an office suite for your iPhone/Touch. They will also work on the soon to come iPad. Apple has promised an office suite for the iPad. I can only wonder about what abilities that app will add.</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/02/sync-files-between-your-iphonetouch-and-linux-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweak or Not to Tweak?</title>
		<link>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/</link>
		<comments>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:41:06 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ailurus]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu-tweak]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/</guid>
		<description><![CDATA[Ubuntu-tweak has been upgraded to version .5x. A deb installer can be found here. Similarily, a deb installer for ailurus can be found here. These two applications are similar in nature, and duplicate a few functions. Both can be used to customize your Ubuntu/GNOME installation quite a bit. Both purport to make the learning of [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu-tweak has been upgraded to version .5x. A <strong>deb</strong> installer can be found <a href="http://launchpad.net/ubuntu-tweak/0.5.x/0.5.0/+download/ubuntu-tweak_0.5.0-1~karmic1_all.deb" title="ubuntu-tweak" target="_blank">here</a>. Similarily, a <strong>deb</strong> installer for ailurus can be found <a href="http://code.google.com/p/ailurus/" title="ailurus" target="_blank">here</a>. These two applications are similar in nature, and duplicate a few functions. Both can be used to customize your Ubuntu/GNOME installation quite a bit. Both purport to make the learning of Linux easier. I like both of these apps, but I don&#8217;t think either should target Ubuntu &#8216;newbies&#8217;.</p>
<p>Back in the days when I was a student, I always wondered if classmates who took copious amounts of notes ever really learned anything. It&#8217;s much the same with learning Linux. You can copy and paste a lot of commands but that is just blindly making changes. It is not learning.</p>
<p>Apply a tweak in the same way that you would use the command line. You should never issue a command until you understand exactly what it is doing. Neither should a tweak be applied unless the user completely understands its effects. I have pointed out before that the GNOME configuration editor is purposely not enabled in the menus to avoid newbies from messing up their desktop. And if you do tweak, I would strongly advise keeping a record of it in case strange events start occuring at a later date. I practice what I preach, and believe me, good notes have saved my day numerous times.</p>
<p>Tweak only with caution!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Boost Volume in an AVI File (Karmic)</title>
		<link>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/</link>
		<comments>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:07:25 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[transcode]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu audio]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/</guid>
		<description><![CDATA[In the good old days of Jaunty, Ubuntu had an asound.conf file that could be patched to increase the range of audio volume. This is no longer supported in Karmic. Instead, the PulseAudio volume control allows up to a 50% increase over the norm. Unfortunately, depending on how the .avi file was created, this may [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days of Jaunty, Ubuntu had an <strong>asound.conf</strong> file that could be patched to increase the range of audio volume. This is no longer supported in Karmic. Instead, the PulseAudio volume control allows up to a 50% increase over the norm. Unfortunately, depending on how the <strong>.avi</strong> file was created, this may not be enough. One solution (there may be others) is to transcode the file into another, boosting the audio volume in the process. This article will provide instructions on how to do it with the <strong>transcode</strong> utility. It may also be possible to do it with <strong>mencoder</strong> or <strong>avidemux</strong>. I am uncertain of the syntax for those and if one of my readers does, please comment on it.</p>
<p><strong>Transcode</strong> is available in the standard repositories. Install it from the command line (sudo apt-get install transcode) or use Synaptic. Here is the syntax of the command:</p>
<p><strong>transcode -i input.avi &#8211; P 1 -s &lt;desired gain&gt; -N 0&#215;55 -o output.avi</strong></p>
<p>Let&#8217;s clarify this a little.<strong> Input.avi</strong> and <strong>output.avi</strong> are the names of your input and output files. If your input name contains spaces you should rename it to something without spaces. Otherwise you will have to use the &#8220;escape&#8221; character &#8220;\&#8221; for the command to parse correctly. For example &#8220;My Rip.avi&#8221; would be entered as &#8220;My\ Rip.avi&#8221;. This gets messy, so just rename the file.</p>
<p><strong>0&#215;55</strong> <strong> </strong>is telling transcode that you want the output sound to be mp3 encoded. You can have other encodings if you so desire. Read the manual by entering <strong>man transcode</strong> on a command line for further information.</p>
<p><strong>&lt;desired gain&gt;</strong> requires a little knowledge about decibels. Decibels follow a logarithmic scale. To double your volume you would enter a value of 3. A value of 6 would quadruple the volume. A value of 2 would result in an increase of about 60% Stay with low values, A value to high could damage your speakers, and sound distortion is likely. Replace <strong>&lt;desired gain&gt;</strong> with a value of your choosing.</p>
<p>That&#8217;s it for now. Let&#8217;s hope Ubuntu finally gets sound right in Lucid.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Internet Radio Tips (Karmic)</title>
		<link>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/</link>
		<comments>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:42:08 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/</guid>
		<description><![CDATA[Your first effort will be to locate a radio station that streams its broadcasts to the Internet. Radio stations are small to meduium sized businesses. Your local stations may or may not have sufficient IT support to implement the technology. If they do, the streaming format they choose may or may not be useable in [...]]]></description>
			<content:encoded><![CDATA[<p>Your first effort will be to locate a radio station that streams its broadcasts to the Internet. Radio stations are small to meduium sized businesses. Your local stations may or may not have sufficient IT support to implement the technology. If they do, the streaming format they choose may or may not be useable in Linux. Radio stations in larger cities (with larger budgets) are  likely to have more streaming options some of which may be Linux compatible. Go to <a title="classical" href="http://classicalwebcast.com" target="_blank">this site</a> for a large selection of classical muic sites. Go to <a title="local FM" href="http://www.ontheradio.net" target="_blank">this one</a> to find local FM stations, many of which will stream. The problem with Internet radio is that there are too many streaming formats. Many require Windows Media Player. Therefore your next task will be to enable Firefox to play these streams (hopefully).</p>
<p><a title="w32codecs" href="http://www.ubuntugeek.com/install-mplayer-and-multimedia-codecs-libdvdcss2w32codecsw64codecs-in-ubuntu-9-10-karmic.html" target="_blank">This post</a> at UbuntuGeek instructs on how to install w32codescs and the mplayer plugin. Read the comments as they make some minor corrections to the post. Your success rate will immediately improve but will not be perfect. You might find, as I did, that using a stand alone media player like Banshee, xmms or VLC might be a better way to play the station than with a browser.  Let&#8217;s use WRTI (Philadelphia) as an example. I like their music selection and I simply ignore the weather and traffic reports that are irrelevalent to me in Florida.</p>
<p>At the <a title="WRTI" href="http://www.wrti.org" target="_blank">WRTI website</a> you will see a <strong>LISTEN LIVE </strong>button.<strong> </strong>Clicking on the button will not work. However, if you <strong>right click</strong> on the button you can <strong>Copy Link Location</strong> to your desktop. It is a file with a <strong>.m3u</strong> file extension(classical-247-mp3.m3u). Open the file with <strong>gedit </strong>or any text editor. This reveals the url of a generic mp3 stream (http://wrti-ice.streamguys.net:80/classical-247-mp3). Opening this location in Banshee or in xmms will play the station. For some reason on my machine Exaile did not like it.</p>
<p>Your success with using Firefox will also be improved by installing the Novell Moonlight (aka Silverlight) plugin. Go to <a title="moonlight" href="http://www.go-mono.com/moonlight/" target="_blank">this wesite</a> for installation. Please, no complaints from <strong>mono</strong> haters. I&#8217;m just telling you how to do it, it&#8217;s your choice whether to do it.</p>
<p>Finally, you can try <a title="RealPlayer" href="http://www.real.com/dmm/superpass?pcode=cj&amp;cpath=aff&amp;rsrc=1773484_10412986_radioLP" target="_blank">RealPlayerGOLD11</a>. It&#8217;s open source and promises to play Winows streaming media. I have not tried this but I want you to be aware of it.</p>
<p>Good Luck and Happy Listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering A Lost Desktop (GNOME)</title>
		<link>http://bytesandsuch.com/2009/12/recovering-a-lost-desktop-gnome/</link>
		<comments>http://bytesandsuch.com/2009/12/recovering-a-lost-desktop-gnome/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:40:50 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[GNOME configuration]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/recovering-a-lost-desktop-gnome/</guid>
		<description><![CDATA[Recently an app crashed on me. Worse, it left me staring at an empty desktop without icons. Only my wallpaper was visible. Restarting X had no effect. I tried dragging the icons out of the Desktop folder onto the visible desktop. They politely returned to the folder. The solution was to be found in the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently an app crashed on me. Worse, it left me staring at an empty desktop without icons. Only my wallpaper was visible. Restarting X had no effect. I tried dragging the icons out of the Desktop folder onto the visible desktop. They politely returned to the folder. The solution was to be found in the GNOME Configuration Editor.</p>
<p>The GNOME Configuration Editor is installed but not enabled by default. It is a powerful tool and should be used with caution only when needed. This was one of those times. To enable it, go to <strong>Applications&gt;Preferences&gt;Main Menu</strong>. In the left panel select <strong>System Tools</strong>. In the right panel check the box next to <strong>Configuration Editor</strong>. It is now enabled and obviously will appear under <strong>System Tools</strong>.</p>
<p>Start the <strong>Configuration Editor</strong>. Navigate the editor by clicking on the arrows next to the subsections. Click on the arrow next to <strong>apps</strong>. Then <strong>nautilus</strong> followed by <strong>preferences</strong>. Scroll down the options until you find the one called <strong>&#8220;show_desktop&#8221;</strong>. The box next to the option must be checked. To be sure, double click on the option and it should show a value of <strong>&#8220;True&#8221;</strong>. If it does not, recheck the box until it does.</p>
<p>The desktop icons on my machine reappeared. If you follow this procedure and you are not the sole user of the machine, you might want to go back and disable the editor for security.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/recovering-a-lost-desktop-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Determine Possible Screen Resolutions (Ubuntu)</title>
		<link>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/</link>
		<comments>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:22:43 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[hwinfo]]></category>
		<category><![CDATA[screen resolution]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/</guid>
		<description><![CDATA[In an earlier post, Konstipated Koala, I documented a screen resolution bug and provided links that would enable affected users to find a work-around. Armed with that knowledge I attempted to increase my resolution to 1280&#215;800. Strangely, I could not achieve a resolution greater than 1280&#215;768. I knew that my 19 inch monitor could handle [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post,<a href="http://bytesandsuch.com/2009/11/konstipated-koala-bug-448612/" title="Konstipated" target="_blank"> Konstipated Koala</a>, I documented a screen resolution bug and provided links that would enable affected users to find a work-around. Armed with that knowledge I attempted to increase my resolution to 1280&#215;800. Strangely, I could not achieve a resolution greater than 1280&#215;768. I knew that my 19 inch monitor could handle it. There is a sticker on the monitor claiming a capability of up to 1440&#215;900!</p>
<p>Doh! Finally I realized that my graphis card might be the limiting factor. So how can you determine your card&#8217;s possible resolutions? First install the <strong>hwinfo</strong> package from the repositories. Bring up a terminal and issue..</p>
<p><strong>sudo apt-get install hwinfo</strong></p>
<p>Or, if you prefer, use the Synaptic Package Manager.</p>
<p>Then from a terminal issue..</p>
<p><strong>sudo hwinfo &#8211;framebuffer</strong></p>
<p>Your graphics card will be identified and you&#8217;ll see a listing of all possible resolutions. In my case, there was no vertical resolution greater than 768. Oh well!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME Panel Management with help from Docky (Tutorial)</title>
		<link>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/</link>
		<comments>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:10:15 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Docky]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Gnome panels]]></category>
		<category><![CDATA[Gnome workspaces]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/</guid>
		<description><![CDATA[When GNOME 3 is officially released next year it will no longer have a bottom panel. The default bottom panel in GNOME 2 can be problematic at times. Some applications compete for the space at the bottom of the screen making buttons difficult to access. In this post I will suggest some solutions, and in [...]]]></description>
			<content:encoded><![CDATA[<p>When GNOME 3 is officially released next year it will no longer have a bottom panel. The default bottom panel in GNOME 2 can be problematic at times. Some applications compete for the space at the bottom of the screen making buttons difficult to access. In this post I will suggest some solutions, and in fact, demonstrate how you might eliminate the panel all together!</p>
<p>Begin by right clicking on some empty space in the panel. Among the options you will see &#8220;<strong>Properties</strong>&#8220;. Clicking on that will reveal several visibility options. Check the boxes next to &#8220;<strong>Show hide buttons</strong>&#8221; and also &#8220;<strong>Arrows on hide buttons</strong>&#8220;. Return to your desktop. Notice the arrows on each end of the panel. Click on one. Watch the panel slide off to the side.</p>
<p>Once again right click on empty space. This time notice the option &#8220;<strong>Add to Panel</strong>&#8220;. You are now offered a long list of <strong>Panel Applets</strong>. By default the <strong>Workspace Switcher </strong>and the <strong>Trash</strong> applets are activated. The remainder of the panel is used as the taskbar. Yes, these applets are certainly useful but they really don&#8217;t need to be fixed to a panel, or at least not to the bottom panel.</p>
<p>A dock also serves as a taskbar. Furthermore, you can add <strong>docklets </strong>to replace panel applets. My next comments will refer to Docky, the dock that I use, but other docks such as the Cairo Dock or the AWN dock may be equally configurable. Instructions for the installation of Docky appear <a href="http://www.webupd8.org/2009/11/docky-official-development-ppa.html" title="docky" target="_blank">here</a>. </p>
<p>Docky installs with a few default docklets and you can configure it for others. When running as a taskbar, right clicking on an icon will give you the option to pin that app to the dock. Once you have Docky configured to your liking you can return to your GNOME desktop. Right clicking on a panel icon will give you the option to remove it. On my desktop I removed icons for Firefox, email, trash and clock, all of which were now on the dock.</p>
<p>The only remaining bottom panel applet was the <strong>Workplace Switcher</strong>. I removed this too but not before adding it to the top panel that had gained some free space. With the email, browser, terminal, clock and trash icons now pinned to the dock you probably only need two workspaces. Why two? Sometimes an app will crash freezing your display and leaving your mouse useless. You can go to another workspace with your keyboard.. <strong>CTRL+ALT+RIGHT (LEFT) Arrow</strong>. Then you can open a terminal and kill the crashed process. Right click on the workspaces applet and reduce their number to two.</p>
<p>This completes our panel customization. All that remains of the bottom panel is a little arrow in the corner. Mine has not been pressed for several days.</p>
</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 12 On A Stick (Tutorial)</title>
		<link>http://bytesandsuch.com/2009/11/fedora-12-on-a-stick-tutorial/</link>
		<comments>http://bytesandsuch.com/2009/11/fedora-12-on-a-stick-tutorial/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:46:22 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[unetbootin]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/fedora-12-on-a-stick-tutorial/</guid>
		<description><![CDATA[Now that Fedora 12 has been released you may want to take it for a test drive. Traditionally, this is the role of a livecd. However, even though it is 2009, CD burning remains somewhat of an art. I proved this to myself after making five attempts to burn a Fedora image using two different [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Fedora 12 has been released you may want to take it for a test drive. Traditionally, this is the role of a livecd. However, even though it is 2009, CD burning remains somewhat of an art. I proved this to myself after making five attempts to burn a Fedora image using two different burning programs and two different burners. None of the CD&#8217;s could pass a checksum test. Oh well, CD&#8217;s are cheap. So let&#8217;s burn a live USB stick instead. </p>
<p>I will assume that you know how to boot into your BIOS setup and cause your machine to boot from live media. Your first step is to visit the <a href="http://fedoraproject.org/get-fedora" title="Fedora" target="_blank">Fedora</a> site and download a livecd iso image. Fedora provides several ways of doing this but the preferred way is to use a bittorrent client. The bittorrent protocol has built-in error control that will ensure your downloaded image is good. </p>
<p>Next insert a USB stick into an available port. The Fedora image is 654 MB in size, so your stick must be at least as large. At this point Windows users can use the popular <a href="http://unetbootin.sourceforge.net" title="unetbootin" target="_blank">unetbootin</a> utility to burn the iso image to the stick but GNU/Linux can do it easier from the command line.</p>
<p>Bring up a <strong>terminal</strong> and issue the &#8220;<strong>mount</strong>&#8221; command. This will give you a listing of mounted file systems. Look and see what device is assigned to the USB stick. On my machine it shows &#8216;/dev/sdc1&#8242;, on yours it may be different. The numeric &#8217;1&#8242; is a partition number and is not required in the next and final command.</p>
<p>Navigate to the directory where you downloaded the image. Issue the command &#8220;<strong>sudo dd if=Fedora-12-i686-Live of=/dev/sdX bs=4M</strong>&#8220;, substituting your device letter for <strong>X</strong>. This will copy the image to the stick and will delete any data previously on it.</p>
<p>You are done. Reboot and have fun!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/11/fedora-12-on-a-stick-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Screen Resolution Bug Resurfaces in Fedora</title>
		<link>http://bytesandsuch.com/2009/11/the-screen-resolution-bug-resurfaces-in-fedora/</link>
		<comments>http://bytesandsuch.com/2009/11/the-screen-resolution-bug-resurfaces-in-fedora/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:58:09 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[resolution bug]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/the-screen-resolution-bug-resurfaces-in-fedora/</guid>
		<description><![CDATA[A few weeks ago I posted an article titled &#8216;Konstipated Koala&#8216; in which I documented an Ubuntu 9.10 bug that limits screen resolution to 800X600 for some machines with Intel drivers. In the article I gave links to other articles that would provide enough information to enable a work-around to the problem. Since that post [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I posted an article titled &#8216;<a href="http://bytesandsuch.com/2009/11/konstipated-koala-bug-448612/" title="Konstipated" target="_blank">Konstipated Koala</a>&#8216; in which I documented an Ubuntu 9.10 bug that limits screen resolution to 800X600 for some machines with Intel drivers. In the article I gave links to other articles that would provide enough information to enable a work-around to the problem. Since that post there have been some surprises.</p>
<p>In reading another blog I found a GNU/Linux user who tried to install Mint on a friend&#8217;s machine. That user encountered the 800X600 limit and for him, it was a show stopper. So&#8230; the bug is not limited to Koala. No, not at all.</p>
<p>Today I downloaded a livecd of Fedora 12 (Constantine) and &#8216;burned&#8217; the iso to a bootable USB stick. Guess what? Constatine is constipated too. Yes, that&#8217;s a pun but it&#8217;s fitting. The resolution bug is not confined to Ubunu or its derivatives. Once again I could not achieve a screen resolution greater than 800X600. I am not a regular Fedora user but, as the work-around described in the earlier post relies on some Unix commands and not Ubuntu itself, I would expect that affected Fedora users could use the same fix.</p>
<p>What do Koala and Constantine have in common? Could it be the &#8216;new&#8217; Intel video drivers that both distros have adopted? This is just a guess, but I do know that a huge number of users have boxes with Intel drivers and that enough users are encountering the bug so as to mention it in blogs!</p>
<p>Developers&#8230; let&#8217;s get this damned thing fixed!</p>
</p>
</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/11/the-screen-resolution-bug-resurfaces-in-fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Install Bilbo on Ubuntu 9.10 (GNOME)</title>
		<link>http://bytesandsuch.com/2009/11/how-to-install-bilbo-on-ubuntu-9-10-gnome/</link>
		<comments>http://bytesandsuch.com/2009/11/how-to-install-bilbo-on-ubuntu-9-10-gnome/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:08:16 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bilbo]]></category>
		<category><![CDATA[blogging client]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/how-to-install-bilbo-on-ubuntu-9-10-gnome/</guid>
		<description><![CDATA[Bilbo is an offline blogging client supporting several blogging platforms including WordPress, Blogger and Movable Type. It is a &#8220;HotPick&#8221; in the Linux Format magazine, issue #125. There, you can read a semi-detailed description and more importantly see the link to Bilbo&#8217;s homepage. On the homepage there are additional instructions including some dependencies for installation [...]]]></description>
			<content:encoded><![CDATA[<p>Bilbo is an offline blogging client supporting several blogging platforms including WordPress, Blogger and Movable Type. It is a &#8220;HotPick&#8221; in the Linux Format magazine, issue #125. There, you can read a semi-detailed description and more importantly see the link to Bilbo&#8217;s <a href="http://bilbo.gnufolks.org" title="Bilbo" target="_blank">homepage</a>. On the homepage there are additional instructions including some dependencies for installation on the KDE (Kubuntu) desktop.</p>
<p>I like to compose my posts offline. For the past few months I have been using the <em>ScribeFire</em> Firefox add-on. This has worked well but Firefox often crashes after a posting. It also seems a bit clumsy to use a web browser to update a blog. A client not involving a browser would be preferable. Bilbo would be nice but I use Ubuntu (GNOME) and not Kubuntu (KDE). Here are your install instructions for Ubuntu.</p>
<p>All of the packages and dependencies you need can be installed with the Synaptic Package Manager. Before proceeding check that you have enabled the <em>universe </em>and the <em>multiverse </em>repositories. </p>
