<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bytesandsuch.com</title>
	<atom:link href="http://bytesandsuch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesandsuch.com</link>
	<description>reviews, tips, &#38; comments</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Have A Personal Server In The Cloud</title>
		<link>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/</link>
		<comments>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:11:28 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[embedded Linux]]></category>
		<category><![CDATA[Tonido]]></category>
		<category><![CDATA[Tonidoplug]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/</guid>
		<description><![CDATA[Last September I posted an article about Money Manager Ex. At the time of the post the devolper, Codelathe, promised a &#8220;cloud based&#8221; version of this great application. They have done that and considerably more. The name of the application is &#8220;Tonido&#8221;. It is cross platform, you can download versions of it for Windows, Mac [...]]]></description>
			<content:encoded><![CDATA[<p>Last September I posted an article about <a href="http://bytesandsuch.com/2009/09/getting-started-with-money-manager-ex/" title="money" target="_blank">Money Manager Ex</a>. At the time of the post the devolper, <a href="http://www.codelathe.com" title="codelathe" target="_blank">Codelathe</a>, promised a &#8220;cloud based&#8221; version of this great application. They have done that and considerably more. The name of the application is &#8220;Tonido&#8221;. It is cross platform, you can download versions of it for Windows, Mac OS X, and several popular Linux distros at their website<a href="http://www.tonido.com" title="tonido" target="_blank"> www.tonido.com</a>.</p>
<p>What this clever program does is to setup a web server on your machine. Besides the money manager, there are programs for file and photo sharing, music playing and a bittorrent client. Upon initial use you setup a free account and receive a URL for your server. At this point you can access your data or share it from anywhere on the Internet with a web browser! As remarkable as that is there is more.</p>
<p>Codelathe markets a gadget they call the <a href="http://www.tonidoplug.com" title="plug" target="_blank">Tonidoplug</a>. The plug has an embedded Linux distro, specifically Ubuntu 9.04. Besides the electrical plug (available for both European and North American standards) the plug has only two connectors, a USB port and an ethernet port. The idea is that you store data you want available on the Internet on a USB storage device and cable it to the plug. Use the ethernet port to connect to your hub or router. The embedded Linux runs the server so you do not need to be running it on your regular machine or even have your regular machine turned on! The Tonidoplug is priced at $99 (US) and equivalent euros.</p>
<p>With the free server you can access the Tonido App Store to keep the installed programs up to date or to buy new ones as they are developed. This is similar to the concept used by Apple on the iPhone. Do not expect many more <strong>free </strong>apps from Codelathe but the current <strong>free</strong> apps are well worth the download. This is a great way to share files. Unlike Dropbox and Ubuntu One, all your shared files are stored on a local device without a limitation on size before additional cost. </p>
</p>
<p>Get it today!</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Windows Dilemma And How You Might Avoid It</title>
		<link>http://bytesandsuch.com/2010/02/a-windows-dilemma-and-how-you-might-avoid-it/</link>
		<comments>http://bytesandsuch.com/2010/02/a-windows-dilemma-and-how-you-might-avoid-it/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:16:30 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/02/a-windows-dilemma-and-how-you-might-avoid-it/</guid>
		<description><![CDATA[A few days ago a customer dropped off a desktop computer that would not boot. It was a Compaq model about three years old and, according to the stickers, it had Windows XP Home Edition installed. I booted the machine and was met by a message saying that a .dll was missing. I rebooted the [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago a customer dropped off a desktop computer that would not boot. It was a Compaq model about three years old and, according to the stickers, it had Windows XP Home Edition installed. I booted the machine and was met by a message saying that a .dll was missing. I rebooted the machine using a Linux livecd. Examination of the Windows partition showed it to be completely empty. Also gone were all installed programs and all personal data. Apparently this person was the victim of some serious Windows malware.</p>
<p>The machine had a recoverery partition so I booted into that. Recovery failed after about 90% complete. The partition was damaged. My final option was to download an XP Home .iso from a bittorrent site. This installed nicely. This is not necessarily illegal as the Windows install now requires activation. Of course. my customer had no knowledge of product keys or activation. I told her that the computer would only work for 30 days without activation and wished her good luck. I also gave her a copy of Linux Mint to install when Windows stopped working.</p>
<p>There are a few Windows utilities that will reveal the OEM install product key. Here is a <a href="http://www.magicaljellybean.com/keyfinder/" title="keyfinder" target="_blank">link</a> to one. If you are still using a legal copy of Windows, I strongly reccomend that you retrieve your product key. It may save you some grief in the future.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/02/a-windows-dilemma-and-how-you-might-avoid-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Files Between Your iPhone/Touch And Linux PC</title>
		<link>http://bytesandsuch.com/2010/02/sync-files-between-your-iphonetouch-and-linux-pc/</link>
		<comments>http://bytesandsuch.com/2010/02/sync-files-between-your-iphonetouch-and-linux-pc/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:06:45 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Air Sharing]]></category>
		<category><![CDATA[GoodReader]]></category>
		<category><![CDATA[WebDAV]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/02/sync-files-between-your-iphonetouch-and-linux-pc/</guid>
		<description><![CDATA[Sadly, Apple has chosen to keep the iPhone/Touch devices &#8216;closed&#8217; which hinders file transfer to and from the device. In fact, they have ordered the removal of USB file transfer abiliity in several apps including Stanza and Air Sharing. Fortunately, users can still sync files via several popular protocols including WebDAV, FTP, email, and syncing [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, Apple has chosen to keep the iPhone/Touch devices &#8216;closed&#8217; which hinders file transfer to and from the device. In fact, they have ordered the removal of USB file transfer abiliity in several apps including <strong>Stanza</strong> and<strong> Air Sharing</strong>. Fortunately, users can still sync files via several popular protocols including WebDAV, FTP, email, and syncing to a third party server such as <strong>Google Docs</strong>. In this post I will discuss two apps that I use and like, however I have tried about five and I&#8217;m sure there are a few that I missed.</p>
<p><strong>Air Sharing</strong> was an early (September 2008) entry into this arena. Currently the basic version that supports WebDAV is priced at $2.99 and a $6.99 upgrade adds print (to a wireless network printer) and email capabilities. Unfortunately, there seems to be a bug in Ubuntu that is preventing the setup of wireless printing. Once installed,<strong> Air Sharing</strong> will play or display all file types synced to it and supported by the iPhone platform. I have successfully synced a 350MB movie file and played it.</p>
<p>WebDAV is a file transfer protocol natively supported in both the GNOME and KDE desktops. The iPhone/Touch app will report its assigned IP address on the local network. Typically this will look something like http://192.168.1.101:8080. A GNOME user will go to <strong>Places&gt;Connect to Server&#8230;</strong> and enter the IP and Port into the indicated fields. Depending on the app either a window will open or a folder will appear on the desktop. Files can now be synced to the device via drag and drop. Similarly, KDE users can use <strong>Konquerer </strong>to open &#8220;<strong>webdav://192.168.1.101:8080</strong>. With documents available locally, printing locally is possible despite the Ubuntu bug.</p>
<p><strong>GoodReader</strong> is priced at 99 cents. The basic version supports WebDAV and email and like <strong>Air Sharing</strong> it will display/play all or most file types. A 99 cent upgrade adds the ability to sync with <strong>Google Docs</strong>. Again, the printing problem is solved. <strong>GoodReader</strong> has a free<strong> Lite</strong> version that will let you try all features before purchase. It is limited to five files. Another upgrade will add FTP ability if you prefer that protocol.</p>
<p>In combination, all the above apps provide you with an office suite for your iPhone/Touch. They will also work on the soon to come iPad. Apple has promised an office suite for the iPad. I can only wonder about what abilities that app will add.</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/02/sync-files-between-your-iphonetouch-and-linux-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple iPad &#8211; My Opinion</title>
		<link>http://bytesandsuch.com/2010/01/the-apple-ipad-my-opinion/</link>
		<comments>http://bytesandsuch.com/2010/01/the-apple-ipad-my-opinion/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:57:59 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/01/the-apple-ipad-my-opinion/</guid>
		<description><![CDATA[A few days ago Apple confirmed the rumor that had been circulating for some time by officially announcing the iPad, a tablet computer. I have owned an iPod Touch since July of 2008, and while I like it very much, it has some features that I dislike and lacks others. Some of these features will [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago Apple confirmed the rumor that had been circulating for some time by officially announcing the iPad, a tablet computer. I have owned an iPod Touch since July of 2008, and while I like it very much, it has some features that I dislike and lacks others. Some of these features will carry over to the iPad so the question I must answer is &#8220;Does the good outway the bad?&#8221; In this article I will be specific about what I dislike and like about the Touch and why I might consider buying an iPad despite it&#8217;s shortcomings.</p>
<p>First my dislikes. Without &#8220;jailbreaking&#8221; the iPhone or iPod Touch, only software purchased through the Apple store can be installed into the device. Furthermore, iTunes is required to update the device firmware. The problem is that there are versions of iTunes only for Windows and Mac users. As a Linux user I must maintain a dual booting computer. The only purpose of the Windows partition is to run iTunes. It&#8217;s mostly a waste of hard disk space.</p>
<p>My other dislike is that it is a &#8220;wireless only&#8221; device. For home use a router is required for an internet connection. Away from home one must find a WiFi &#8220;hotspot.&#8221; Fortunately, these hotspots are becoming increasingly easier to find as popular restaurants install open access routers hoping to attract customers. Even so, it would be convenient if there were an adapter for a wired internet connection.</p>
<p>On the positive side there are now about 140,000 apps available in the Apple store. Many are free and the price for those that are not is usually only a few dollars. As the device firmware has evolved (now at version 3.1.2) the apps capababilities have evolved with it. Some productivity type apps can now use &#8220;copy and paste.&#8221; A game that I play a lot is called <strong>Words with Friends</strong>. This is a word game similar to Scrabble. It is able to find a random opponent for me anywhere the internet reaches. The game has a chat feature so I can talk to my opponent while playing. This is very nice indeed. I have other apps for listening to internet radio and others to read ebooks. Surely, there is something for everyone.</p>
<p>The portability of the device is superb. I spend quite a bit of time in wating rooms at doctor&#8217;s offices. I am never bored as long as my Touch is with me.</p>
<p>For the most part the iPad will be a jumbo sized Touch. It will no longer fit in a shirt pocket, but being about the size of a book it will still be easy to tote around. The larger virtual keyboard will be much easier to use. For people, like myself, who type with one or two fingers, the keys will be larger targets. Ebooks will have pages approximately the size of physical books and will require less page turning. Videos will be more enjoyable on the 10 inch screen.</p>
<p>At the product announcement Apple also said that a version of iWorks would be available for the iPad. It will come in three pieces, i.e., a spreadsheet, a word processor, and a presentation program, each priced at $10. With this functionality the iPad is a viable notebook computer. I can see my laptop going up for sale except I still need that damned iTunes!</p>
<p>There are some hardware improvements. Battery life will be up to 10 hours between charges. Wireless will connect with the b, g and n standards.</p>
<p>Finally, I will mention two criticisms I have read in other blogs. First, the device does not multi-task and second <strong>Adobe Flash</strong> is not supported in the Safari browser. I will address both of these issues with two comments. First comment. In the computing world what is true today may not be true in six months and will certainly be different in a year. Second comment. Different operating systems will always offer different features. Microsoft Windows is different from Mac OS X and both are different from GNU/Linux. It is unreasonable to expect all to work the same and all to support all possible features.</p>
<p>I wonder if it&#8217;s a coincidence that the iPad will available about the same time as my birthday!</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/01/the-apple-ipad-my-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweak or Not to Tweak?</title>
		<link>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/</link>
		<comments>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:41:06 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ailurus]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu-tweak]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/</guid>
		<description><![CDATA[Ubuntu-tweak has been upgraded to version .5x. A deb installer can be found here. Similarily, a deb installer for ailurus can be found here. These two applications are similar in nature, and duplicate a few functions. Both can be used to customize your Ubuntu/GNOME installation quite a bit. Both purport to make the learning of [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu-tweak has been upgraded to version .5x. A <strong>deb</strong> installer can be found <a href="http://launchpad.net/ubuntu-tweak/0.5.x/0.5.0/+download/ubuntu-tweak_0.5.0-1~karmic1_all.deb" title="ubuntu-tweak" target="_blank">here</a>. Similarily, a <strong>deb</strong> installer for ailurus can be found <a href="http://code.google.com/p/ailurus/" title="ailurus" target="_blank">here</a>. These two applications are similar in nature, and duplicate a few functions. Both can be used to customize your Ubuntu/GNOME installation quite a bit. Both purport to make the learning of Linux easier. I like both of these apps, but I don&#8217;t think either should target Ubuntu &#8216;newbies&#8217;.</p>
<p>Back in the days when I was a student, I always wondered if classmates who took copious amounts of notes ever really learned anything. It&#8217;s much the same with learning Linux. You can copy and paste a lot of commands but that is just blindly making changes. It is not learning.</p>
<p>Apply a tweak in the same way that you would use the command line. You should never issue a command until you understand exactly what it is doing. Neither should a tweak be applied unless the user completely understands its effects. I have pointed out before that the GNOME configuration editor is purposely not enabled in the menus to avoid newbies from messing up their desktop. And if you do tweak, I would strongly advise keeping a record of it in case strange events start occuring at a later date. I practice what I preach, and believe me, good notes have saved my day numerous times.</p>
<p>Tweak only with caution!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Boost Volume in an AVI File (Karmic)</title>
		<link>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/</link>
		<comments>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:07:25 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[transcode]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu audio]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/</guid>
		<description><![CDATA[In the good old days of Jaunty, Ubuntu had an asound.conf file that could be patched to increase the range of audio volume. This is no longer supported in Karmic. Instead, the PulseAudio volume control allows up to a 50% increase over the norm. Unfortunately, depending on how the .avi file was created, this may [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days of Jaunty, Ubuntu had an <strong>asound.conf</strong> file that could be patched to increase the range of audio volume. This is no longer supported in Karmic. Instead, the PulseAudio volume control allows up to a 50% increase over the norm. Unfortunately, depending on how the <strong>.avi</strong> file was created, this may not be enough. One solution (there may be others) is to transcode the file into another, boosting the audio volume in the process. This article will provide instructions on how to do it with the <strong>transcode</strong> utility. It may also be possible to do it with <strong>mencoder</strong> or <strong>avidemux</strong>. I am uncertain of the syntax for those and if one of my readers does, please comment on it.</p>
<p><strong>Transcode</strong> is available in the standard repositories. Install it from the command line (sudo apt-get install transcode) or use Synaptic. Here is the syntax of the command:</p>
<p><strong>transcode -i input.avi &#8211; P 1 -s &lt;desired gain&gt; -N 0&#215;55 -o output.avi</strong></p>
<p>Let&#8217;s clarify this a little.<strong> Input.avi</strong> and <strong>output.avi</strong> are the names of your input and output files. If your input name contains spaces you should rename it to something without spaces. Otherwise you will have to use the &#8220;escape&#8221; character &#8220;\&#8221; for the command to parse correctly. For example &#8220;My Rip.avi&#8221; would be entered as &#8220;My\ Rip.avi&#8221;. This gets messy, so just rename the file.</p>
<p><strong>0&#215;55</strong> <strong> </strong>is telling transcode that you want the output sound to be mp3 encoded. You can have other encodings if you so desire. Read the manual by entering <strong>man transcode</strong> on a command line for further information.</p>
<p><strong>&lt;desired gain&gt;</strong> requires a little knowledge about decibels. Decibels follow a logarithmic scale. To double your volume you would enter a value of 3. A value of 6 would quadruple the volume. A value of 2 would result in an increase of about 60% Stay with low values, A value to high could damage your speakers, and sound distortion is likely. Replace <strong>&lt;desired gain&gt;</strong> with a value of your choosing.</p>
<p>That&#8217;s it for now. Let&#8217;s hope Ubuntu finally gets sound right in Lucid.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Internet Radio Tips (Karmic)</title>
		<link>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/</link>
		<comments>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:42:08 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/</guid>
		<description><![CDATA[Your first effort will be to locate a radio station that streams its broadcasts to the Internet. Radio stations are small to meduium sized businesses. Your local stations may or may not have sufficient IT support to implement the technology. If they do, the streaming format they choose may or may not be useable in [...]]]></description>
			<content:encoded><![CDATA[<p>Your first effort will be to locate a radio station that streams its broadcasts to the Internet. Radio stations are small to meduium sized businesses. Your local stations may or may not have sufficient IT support to implement the technology. If they do, the streaming format they choose may or may not be useable in Linux. Radio stations in larger cities (with larger budgets) are  likely to have more streaming options some of which may be Linux compatible. Go to <a title="classical" href="http://classicalwebcast.com" target="_blank">this site</a> for a large selection of classical muic sites. Go to <a title="local FM" href="http://www.ontheradio.net" target="_blank">this one</a> to find local FM stations, many of which will stream. The problem with Internet radio is that there are too many streaming formats. Many require Windows Media Player. Therefore your next task will be to enable Firefox to play these streams (hopefully).</p>
<p><a title="w32codecs" href="http://www.ubuntugeek.com/install-mplayer-and-multimedia-codecs-libdvdcss2w32codecsw64codecs-in-ubuntu-9-10-karmic.html" target="_blank">This post</a> at UbuntuGeek instructs on how to install w32codescs and the mplayer plugin. Read the comments as they make some minor corrections to the post. Your success rate will immediately improve but will not be perfect. You might find, as I did, that using a stand alone media player like Banshee, xmms or VLC might be a better way to play the station than with a browser.  Let&#8217;s use WRTI (Philadelphia) as an example. I like their music selection and I simply ignore the weather and traffic reports that are irrelevalent to me in Florida.</p>
<p>At the <a title="WRTI" href="http://www.wrti.org" target="_blank">WRTI website</a> you will see a <strong>LISTEN LIVE </strong>button.<strong> </strong>Clicking on the button will not work. However, if you <strong>right click</strong> on the button you can <strong>Copy Link Location</strong> to your desktop. It is a file with a <strong>.m3u</strong> file extension(classical-247-mp3.m3u). Open the file with <strong>gedit </strong>or any text editor. This reveals the url of a generic mp3 stream (http://wrti-ice.streamguys.net:80/classical-247-mp3). Opening this location in Banshee or in xmms will play the station. For some reason on my machine Exaile did not like it.</p>
<p>Your success with using Firefox will also be improved by installing the Novell Moonlight (aka Silverlight) plugin. Go to <a title="moonlight" href="http://www.go-mono.com/moonlight/" target="_blank">this wesite</a> for installation. Please, no complaints from <strong>mono</strong> haters. I&#8217;m just telling you how to do it, it&#8217;s your choice whether to do it.</p>
<p>Finally, you can try <a title="RealPlayer" href="http://www.real.com/dmm/superpass?pcode=cj&amp;cpath=aff&amp;rsrc=1773484_10412986_radioLP" target="_blank">RealPlayerGOLD11</a>. It&#8217;s open source and promises to play Winows streaming media. I have not tried this but I want you to be aware of it.</p>
<p>Good Luck and Happy Listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering A Lost Desktop (GNOME)</title>
		<link>http://bytesandsuch.com/2009/12/recovering-a-lost-desktop-gnome/</link>
		<comments>http://bytesandsuch.com/2009/12/recovering-a-lost-desktop-gnome/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:40:50 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[GNOME configuration]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/recovering-a-lost-desktop-gnome/</guid>
		<description><![CDATA[Recently an app crashed on me. Worse, it left me staring at an empty desktop without icons. Only my wallpaper was visible. Restarting X had no effect. I tried dragging the icons out of the Desktop folder onto the visible desktop. They politely returned to the folder. The solution was to be found in the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently an app crashed on me. Worse, it left me staring at an empty desktop without icons. Only my wallpaper was visible. Restarting X had no effect. I tried dragging the icons out of the Desktop folder onto the visible desktop. They politely returned to the folder. The solution was to be found in the GNOME Configuration Editor.</p>
<p>The GNOME Configuration Editor is installed but not enabled by default. It is a powerful tool and should be used with caution only when needed. This was one of those times. To enable it, go to <strong>Applications&gt;Preferences&gt;Main Menu</strong>. In the left panel select <strong>System Tools</strong>. In the right panel check the box next to <strong>Configuration Editor</strong>. It is now enabled and obviously will appear under <strong>System Tools</strong>.</p>
<p>Start the <strong>Configuration Editor</strong>. Navigate the editor by clicking on the arrows next to the subsections. Click on the arrow next to <strong>apps</strong>. Then <strong>nautilus</strong> followed by <strong>preferences</strong>. Scroll down the options until you find the one called <strong>&#8220;show_desktop&#8221;</strong>. The box next to the option must be checked. To be sure, double click on the option and it should show a value of <strong>&#8220;True&#8221;</strong>. If it does not, recheck the box until it does.</p>
<p>The desktop icons on my machine reappeared. If you follow this procedure and you are not the sole user of the machine, you might want to go back and disable the editor for security.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/recovering-a-lost-desktop-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Determine Possible Screen Resolutions (Ubuntu)</title>
		<link>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/</link>
		<comments>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:22:43 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[hwinfo]]></category>
		<category><![CDATA[screen resolution]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/</guid>
		<description><![CDATA[In an earlier post, Konstipated Koala, I documented a screen resolution bug and provided links that would enable affected users to find a work-around. Armed with that knowledge I attempted to increase my resolution to 1280&#215;800. Strangely, I could not achieve a resolution greater than 1280&#215;768. I knew that my 19 inch monitor could handle [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post,<a href="http://bytesandsuch.com/2009/11/konstipated-koala-bug-448612/" title="Konstipated" target="_blank"> Konstipated Koala</a>, I documented a screen resolution bug and provided links that would enable affected users to find a work-around. Armed with that knowledge I attempted to increase my resolution to 1280&#215;800. Strangely, I could not achieve a resolution greater than 1280&#215;768. I knew that my 19 inch monitor could handle it. There is a sticker on the monitor claiming a capability of up to 1440&#215;900!</p>
<p>Doh! Finally I realized that my graphis card might be the limiting factor. So how can you determine your card&#8217;s possible resolutions? First install the <strong>hwinfo</strong> package from the repositories. Bring up a terminal and issue..</p>
<p><strong>sudo apt-get install hwinfo</strong></p>
<p>Or, if you prefer, use the Synaptic Package Manager.</p>
<p>Then from a terminal issue..</p>
<p><strong>sudo hwinfo &#8211;framebuffer</strong></p>
<p>Your graphics card will be identified and you&#8217;ll see a listing of all possible resolutions. In my case, there was no vertical resolution greater than 768. Oh well!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME Panel Management with help from Docky (Tutorial)</title>
		<link>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/</link>
		<comments>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:10:15 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Docky]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Gnome panels]]></category>
		<category><![CDATA[Gnome workspaces]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/</guid>
		<description><![CDATA[When GNOME 3 is officially released next year it will no longer have a bottom panel. The default bottom panel in GNOME 2 can be problematic at times. Some applications compete for the space at the bottom of the screen making buttons difficult to access. In this post I will suggest some solutions, and in [...]]]></description>
			<content:encoded><![CDATA[<p>When GNOME 3 is officially released next year it will no longer have a bottom panel. The default bottom panel in GNOME 2 can be problematic at times. Some applications compete for the space at the bottom of the screen making buttons difficult to access. In this post I will suggest some solutions, and in fact, demonstrate how you might eliminate the panel all together!</p>
