<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bytesandsuch.com &#187; Ubuntu</title>
	<atom:link href="http://bytesandsuch.com/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesandsuch.com</link>
	<description>reviews, tips, &#38; comments</description>
	<lastBuildDate>Fri, 04 May 2012 20:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hackintosh or Precise Pangolin ?</title>
		<link>http://bytesandsuch.com/2012/05/hackintosh-or-precise-pangolin/</link>
		<comments>http://bytesandsuch.com/2012/05/hackintosh-or-precise-pangolin/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:17:28 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Hackintosh]]></category>
		<category><![CDATA[Linux Desktop]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Precise Pangolin]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/?p=257</guid>
		<description><![CDATA[Prior to Precise Pangolin(12.04) my last Ubuntu upgrade was from Jaunty(9.04) to Lucid(10.04). That was the hard way to do it. It was a double install having to install Karmic(9.10) for a few minutes along the way and never using it. Lucid worked fine and since my primary desktop machine was a Mac, I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to <strong>Precise Pangolin</strong>(12.04) my last Ubuntu upgrade was from<strong> Jaunty</strong>(9.04) to <strong>Lucid</strong>(10.04). That was the hard way to do it. It was a double install having to install <strong>Karmic</strong>(9.10) for a few minutes along the way and never using it. <strong>Lucid</strong> worked fine and since my primary desktop machine was a Mac, I decided to wait for the next <strong>LTS</strong> release before attempting another upgrade. Of course, in the intervening two years I read about the new &#8220;Unity&#8221; desktop. Using <strong> VirtualBox</strong> I installed <strong>Oneiric</strong>(11.10) on my Mac in a VM just to see what it looked liked. I was less than impressed and seriously thought that the next upgrade on my Linux box would be to Linux Mint. Upgrade day finally arrived and I stuck with my loyalty to Ubuntu. The upgrade went well up to the point where the computer boots into the new OS. I could not boot. The MBR had been corrupted. Now someone geekier than myself might have worked this out but I decided to make a clean install from a live CD. Wisely, all of my personal data was backed up on other media. A clean install was just a matter of software. I burned the CD on my Mac but I could not help but thinking that it was these kinds of problems that Linux developers would have to overcome before they could seriously increase their share of the desktop market.</p>
<p>In any event, having taken the plunge, I soon had <strong>Precise</strong> up and running. I was staring at that butt ugly Unity launchbar that I had first seen in the VM. And where the hell was everything? My friendly <strong>GNOME</strong> desktop was gone. It was clear that I needed to &#8220;bone up&#8221; on what had developed over the last two years. I moved over to my Mac, did some googling and got three valuable insights.</p>
<p>First, with a few commands I could install the <strong>GNOME</strong> desktop as well as a new <strong>CINNAMON</strong> desktop developed for Linux Mint. It&#8217;s interesting that a desktop developed for one distro could run on another, but as Mint is built on Ubuntu it was not surprising. Second, I learned that the ugly launcher could be hidden via a <strong>System Setting</strong> that could accessed through a little gear icon in the corner of the display. This was a clue as to where <strong>Precise</strong> was hiding things. Third, I learned that <strong>Precise</strong> was implementing something called <strong>Heads Up Display</strong>(HUD). Query boxes could be brought up by hitting the ALT key on the keyboard, whatever that meant.</p>
<p>I returned to the Linux box, managed to find a terminal and quickly installed the alternative desktops. With little delay I was soon enjoying the <strong>CINNAMON</strong> desktop. I really like this but unfortunately it&#8217;s not completely developed. I tried, without success, to install my wireless network printer. I thought that maybe if I figured out how to install the printer in Unity, it might work in <strong>CINNAMON</strong>. Logging back into Unity and following the instructions I quickly had the launchbar hidden and the printer installed. Then the light bulb in my brain suddenly clicked <strong>ON</strong>. Unity was trying to act like a Mac! The HUD thing was the equivalent of the Mac spotlight, the lauchbar was a dock! I didn&#8217;t need menus! Just type a few letters into the HUD box and you get what you want!  I typed in &#8220;syn&#8221;, the built-in word completion showed Synaptic Package Manager and bingo, there it was. Yes, after a few more entries into the HUD I was convinced that this was a truly remarkable milestone in Ubuntu&#8217;s development.</p>
<p>The somewhat unintuitive task of software installation and removal has long been a criticism of Linux distros. Those of us comfortable on the command line do not represent the general population. The task has now been given to the Uuntu Software Center, accessed via a button in the launchbar. After finding the disired package(app) in the Ubuntu repository there are two simple buttons labelled &#8220;Install&#8221; and &#8220;Remove&#8221;. It can&#8217;t get any simpler than that. Now some of us, being the geeks that we are, will still insist on using the command line with its powerful options, however, it is clear that the Ubuntu delopers are striving for a Mac-like OS, <strong>OS X</strong> being famous for its ease of use. The terminal will not disappear but the need for its use will diminish over time. The need for exploring menus also diminishes as the query language becomes more intelligent. <strong>Precise</strong> already seems to be pretty smart.</p>
<p><strong>OS X</strong> on the Mac is excellent but Mac hardware is expensive. Unlike versions of Windows from Microsoft, <strong>OS X</strong> can be installed without a license key. There is no &#8220;Apple Genuine Advantage&#8221; and if you are successful in its installation you will not encounter anti-theft booby traps. Find compatible hardware and you can have a &#8220;Hackintosh&#8221; desktop computer. In reality it&#8217;s much easier said then done. Windows is the most stolen and counterfeited OS in the world because it will run on so many hardware configurations. <strong>OS X</strong> will not. Apple does attack flagrant violators of its copyrights but does not seem to be concerned about individual hobbyists. Ubuntu is FREE open source software. It cannot be stolen. It will run on most any hardware that can support Windows. It behaves a lot like a Mac.</p>
<p>Yes, the launchbar is butt ugly, but I&#8217;m sticking with <strong>Precise</strong> until my next upgrade.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2012/05/hackintosh-or-precise-pangolin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Another Linux User</title>
		<link>http://bytesandsuch.com/2010/09/just-another-linux-user/</link>
		<comments>http://bytesandsuch.com/2010/09/just-another-linux-user/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:24:35 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/09/just-another-linux-user/</guid>
		<description><![CDATA[My regular readers have undoubtedly notice a &#8220;hiatus&#8221; in my posting of articles. Let me explain, as this will introduce today&#8217;s Linux discussion. A death in my family (my mother) resulted in my inheriting a nice home in southwest Florida. My girlfriend, now my wife, Mary retired from her employment and we are both relocating [...]]]></description>
			<content:encoded><![CDATA[<p>My regular readers have undoubtedly notice a &#8220;hiatus&#8221; in my posting of articles. Let me explain, as this will introduce today&#8217;s Linux discussion.</p>
<p>A death in my family (my mother) resulted in my inheriting a nice home in southwest Florida. My girlfriend, now my wife, Mary retired from her employment and we are both relocating to the new home. Mary is a heavy computer user. She relies on the Internet for family communication via email and Facebook, and for gathering information using search engines. There was a problem. Mary had never used anything but Microsoft Windows and Internet Explorer. And of course there were no Microsoft products at the new home. I gave Mary some choices. She could use the Apple desktop running OS X or the Toshiba laptop running Ubuntu Linux. For a browser Mozilla Firefox and Google Chrome were installed on both computers and Safari also was on the Apple equipment.</p>
<p>We started off on the Apple and the Chrome browser. She liked Google Chrome immediately. Just a few questions on how to get around in Mac OS X. A few days later I had the Apple tied up and she wanted to get online. She asked about the laptop. I warned her that it was a Linux machine. She replied that she was willing to try it. I booted the machine and showed her how to use the drop down menu to launch Chrome. In a minute or two we were both doing our online activities.</p>
<p>The following day was even easier. She simply asked if I would be needing the laptop? I said &#8220;No, go ahead and use it.&#8221; With no instruction at all she booted up and was quickly online. There were some photos in her camera that she wanted to email. I introduced her to F-Spot and in a few minutes the task was accomplished.</p>
<p>The point is, that all three OS&#8217;s are equally easy. Yes, there is a &#8220;learning curve&#8221; for general computer usage. but once you&#8217;ve completed it you can be comfortable with any OS. The myth that &#8220;Linux is hard to learn&#8221; is being quickly dispelled as more people like Mary simply try it out.</p>
<p>When Mary&#8217;s Windows desktop gets moved to the home she wants to leave Windows on it&#8230; for a while anyway. Eventually a virus will bring it down.</p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/09/just-another-linux-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid Lynx &#8211; A Wild Cat</title>
		<link>http://bytesandsuch.com/2010/03/lucid-lynx-a-wild-cat/</link>
		<comments>http://bytesandsuch.com/2010/03/lucid-lynx-a-wild-cat/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:14:02 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ailurus]]></category>
		<category><![CDATA[Lucid Lynx]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/03/lucid-lynx-a-wild-cat/</guid>
		<description><![CDATA[There seems to be some controversy over Canonical&#8217;s decision to move the windows contol buttons from the right side to the left side of the screen in the next release (Lucid Lynx). Personally, as an occassiol Mac user, it matters little to me where the controls are located, Canonical has clearly stated that over the [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be some controversy over Canonical&#8217;s decision to move the windows contol buttons from the right side to the left side of the screen in the next release (Lucid Lynx). Personally, as an occassiol Mac user, it matters little to me where the controls are located, Canonical has clearly stated that over the next few years Ubuntu will evolve to a point where it will be comparable to the Mac OS X. I often tell friends that using Ubuntu is like having a poor man&#8217;s Apple.</p>
<p>Apple names Mac OS X releases after wild jungle cats, Jaquar, Tiger, Leopard and etc. A Lynx is a genus of medium sized wild cats. If future Ubuntu releases are to be more Mac-like in look and feel then this is certainly an apprpriate release in which to make that change.</p>
<p>The GNOME desktop is highly customizable. If it happens that you prefer the window controls to remain on the right this click <a href="http://www.howtogeek.com/howto/13535/move-windows-buttons-back-to-the-right-in-ubuntu-10.04/" title="howto" target="_blank">here</a> for instructions on how to use the <strong>GNOME Configuration Editor</strong> to make that change. Alternately if you have the latest version of <a href="http://ailurus.cn/" title="ailurus" target="_blank">A</a><a href="http://ailurus.cn/" title="ailurus" target="_blank"><strong>ilurus</strong></a> installed it can make the change for you.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/03/lucid-lynx-a-wild-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Have A Personal Server In The Cloud</title>
		<link>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/</link>
		<comments>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:11:28 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[embedded Linux]]></category>
		<category><![CDATA[Tonido]]></category>
		<category><![CDATA[Tonidoplug]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/</guid>
		<description><![CDATA[Last September I posted an article about Money Manager Ex. At the time of the post the devolper, Codelathe, promised a &#8220;cloud based&#8221; version of this great application. They have done that and considerably more. The name of the application is &#8220;Tonido&#8221;. It is cross platform, you can download versions of it for Windows, Mac [...]]]></description>
			<content:encoded><![CDATA[<p>Last September I posted an article about <a href="http://bytesandsuch.com/2009/09/getting-started-with-money-manager-ex/" title="money" target="_blank">Money Manager Ex</a>. At the time of the post the devolper, <a href="http://www.codelathe.com" title="codelathe" target="_blank">Codelathe</a>, promised a &#8220;cloud based&#8221; version of this great application. They have done that and considerably more. The name of the application is &#8220;Tonido&#8221;. It is cross platform, you can download versions of it for Windows, Mac OS X, and several popular Linux distros at their website<a href="http://www.tonido.com" title="tonido" target="_blank"> www.tonido.com</a>.</p>
<p>What this clever program does is to setup a web server on your machine. Besides the money manager, there are programs for file and photo sharing, music playing and a bittorrent client. Upon initial use you setup a free account and receive a URL for your server. At this point you can access your data or share it from anywhere on the Internet with a web browser! As remarkable as that is there is more.</p>
<p>Codelathe markets a gadget they call the <a href="http://www.tonidoplug.com" title="plug" target="_blank">Tonidoplug</a>. The plug has an embedded Linux distro, specifically Ubuntu 9.04. Besides the electrical plug (available for both European and North American standards) the plug has only two connectors, a USB port and an ethernet port. The idea is that you store data you want available on the Internet on a USB storage device and cable it to the plug. Use the ethernet port to connect to your hub or router. The embedded Linux runs the server so you do not need to be running it on your regular machine or even have your regular machine turned on! The Tonidoplug is priced at $99 (US) and equivalent euros.</p>
<p>With the free server you can access the Tonido App Store to keep the installed programs up to date or to buy new ones as they are developed. This is similar to the concept used by Apple on the iPhone. Do not expect many more <strong>free </strong>apps from Codelathe but the current <strong>free</strong> apps are well worth the download. This is a great way to share files. Unlike Dropbox and Ubuntu One, all your shared files are stored on a local device without a limitation on size before additional cost. </p>
</p>
<p>Get it today!</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweak or Not to Tweak?</title>
		<link>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/</link>
		<comments>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:41:06 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ailurus]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu-tweak]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/</guid>
		<description><![CDATA[Ubuntu-tweak has been upgraded to version .5x. A deb installer can be found here. Similarily, a deb installer for ailurus can be found here. These two applications are similar in nature, and duplicate a few functions. Both can be used to customize your Ubuntu/GNOME installation quite a bit. Both purport to make the learning of [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu-tweak has been upgraded to version .5x. A <strong>deb</strong> installer can be found <a href="http://launchpad.net/ubuntu-tweak/0.5.x/0.5.0/+download/ubuntu-tweak_0.5.0-1~karmic1_all.deb" title="ubuntu-tweak" target="_blank">here</a>. Similarily, a <strong>deb</strong> installer for ailurus can be found <a href="http://code.google.com/p/ailurus/" title="ailurus" target="_blank">here</a>. These two applications are similar in nature, and duplicate a few functions. Both can be used to customize your Ubuntu/GNOME installation quite a bit. Both purport to make the learning of Linux easier. I like both of these apps, but I don&#8217;t think either should target Ubuntu &#8216;newbies&#8217;.</p>
<p>Back in the days when I was a student, I always wondered if classmates who took copious amounts of notes ever really learned anything. It&#8217;s much the same with learning Linux. You can copy and paste a lot of commands but that is just blindly making changes. It is not learning.</p>
<p>Apply a tweak in the same way that you would use the command line. You should never issue a command until you understand exactly what it is doing. Neither should a tweak be applied unless the user completely understands its effects. I have pointed out before that the GNOME configuration editor is purposely not enabled in the menus to avoid newbies from messing up their desktop. And if you do tweak, I would strongly advise keeping a record of it in case strange events start occuring at a later date. I practice what I preach, and believe me, good notes have saved my day numerous times.</p>
<p>Tweak only with caution!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Boost Volume in an AVI File (Karmic)</title>
		<link>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/</link>
		<comments>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:07:25 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[transcode]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu audio]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/</guid>
		<description><![CDATA[In the good old days of Jaunty, Ubuntu had an asound.conf file that could be patched to increase the range of audio volume. This is no longer supported in Karmic. Instead, the PulseAudio volume control allows up to a 50% increase over the norm. Unfortunately, depending on how the .avi file was created, this may [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days of Jaunty, Ubuntu had an <strong>asound.conf</strong> file that could be patched to increase the range of audio volume. This is no longer supported in Karmic. Instead, the PulseAudio volume control allows up to a 50% increase over the norm. Unfortunately, depending on how the <strong>.avi</strong> file was created, this may not be enough. One solution (there may be others) is to transcode the file into another, boosting the audio volume in the process. This article will provide instructions on how to do it with the <strong>transcode</strong> utility. It may also be possible to do it with <strong>mencoder</strong> or <strong>avidemux</strong>. I am uncertain of the syntax for those and if one of my readers does, please comment on it.</p>
<p><strong>Transcode</strong> is available in the standard repositories. Install it from the command line (sudo apt-get install transcode) or use Synaptic. Here is the syntax of the command:</p>
<p><strong>transcode -i input.avi &#8211; P 1 -s &lt;desired gain&gt; -N 0&#215;55 -o output.avi</strong></p>
<p>Let&#8217;s clarify this a little.<strong> Input.avi</strong> and <strong>output.avi</strong> are the names of your input and output files. If your input name contains spaces you should rename it to something without spaces. Otherwise you will have to use the &#8220;escape&#8221; character &#8220;\&#8221; for the command to parse correctly. For example &#8220;My Rip.avi&#8221; would be entered as &#8220;My\ Rip.avi&#8221;. This gets messy, so just rename the file.</p>
<p><strong>0&#215;55</strong> <strong> </strong>is telling transcode that you want the output sound to be mp3 encoded. You can have other encodings if you so desire. Read the manual by entering <strong>man transcode</strong> on a command line for further information.</p>
<p><strong>&lt;desired gain&gt;</strong> requires a little knowledge about decibels. Decibels follow a logarithmic scale. To double your volume you would enter a value of 3. A value of 6 would quadruple the volume. A value of 2 would result in an increase of about 60% Stay with low values, A value to high could damage your speakers, and sound distortion is likely. Replace <strong>&lt;desired gain&gt;</strong> with a value of your choosing.</p>
<p>That&#8217;s it for now. Let&#8217;s hope Ubuntu finally gets sound right in Lucid.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Internet Radio Tips (Karmic)</title>
		<link>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/</link>
		<comments>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:42:08 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/</guid>
		<description><![CDATA[Your first effort will be to locate a radio station that streams its broadcasts to the Internet. Radio stations are small to meduium sized businesses. Your local stations may or may not have sufficient IT support to implement the technology. If they do, the streaming format they choose may or may not be useable in [...]]]></description>
			<content:encoded><![CDATA[<p>Your first effort will be to locate a radio station that streams its broadcasts to the Internet. Radio stations are small to meduium sized businesses. Your local stations may or may not have sufficient IT support to implement the technology. If they do, the streaming format they choose may or may not be useable in Linux. Radio stations in larger cities (with larger budgets) are  likely to have more streaming options some of which may be Linux compatible. Go to <a title="classical" href="http://classicalwebcast.com" target="_blank">this site</a> for a large selection of classical muic sites. Go to <a title="local FM" href="http://www.ontheradio.net" target="_blank">this one</a> to find local FM stations, many of which will stream. The problem with Internet radio is that there are too many streaming formats. Many require Windows Media Player. Therefore your next task will be to enable Firefox to play these streams (hopefully).</p>
<p><a title="w32codecs" href="http://www.ubuntugeek.com/install-mplayer-and-multimedia-codecs-libdvdcss2w32codecsw64codecs-in-ubuntu-9-10-karmic.html" target="_blank">This post</a> at UbuntuGeek instructs on how to install w32codescs and the mplayer plugin. Read the comments as they make some minor corrections to the post. Your success rate will immediately improve but will not be perfect. You might find, as I did, that using a stand alone media player like Banshee, xmms or VLC might be a better way to play the station than with a browser.  Let&#8217;s use WRTI (Philadelphia) as an example. I like their music selection and I simply ignore the weather and traffic reports that are irrelevalent to me in Florida.</p>
<p>At the <a title="WRTI" href="http://www.wrti.org" target="_blank">WRTI website</a> you will see a <strong>LISTEN LIVE </strong>button.<strong> </strong>Clicking on the button will not work. However, if you <strong>right click</strong> on the button you can <strong>Copy Link Location</strong> to your desktop. It is a file with a <strong>.m3u</strong> file extension(classical-247-mp3.m3u). Open the file with <strong>gedit </strong>or any text editor. This reveals the url of a generic mp3 stream (http://wrti-ice.streamguys.net:80/classical-247-mp3). Opening this location in Banshee or in xmms will play the station. For some reason on my machine Exaile did not like it.</p>
<p>Your success with using Firefox will also be improved by installing the Novell Moonlight (aka Silverlight) plugin. Go to <a title="moonlight" href="http://www.go-mono.com/moonlight/" target="_blank">this wesite</a> for installation. Please, no complaints from <strong>mono</strong> haters. I&#8217;m just telling you how to do it, it&#8217;s your choice whether to do it.</p>
<p>Finally, you can try <a title="RealPlayer" href="http://www.real.com/dmm/superpass?pcode=cj&amp;cpath=aff&amp;rsrc=1773484_10412986_radioLP" target="_blank">RealPlayerGOLD11</a>. It&#8217;s open source and promises to play Winows streaming media. I have not tried this but I want you to be aware of it.</p>
<p>Good Luck and Happy Listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Determine Possible Screen Resolutions (Ubuntu)</title>
		<link>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/</link>
		<comments>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:22:43 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[hwinfo]]></category>
		<category><![CDATA[screen resolution]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/</guid>
		<description><![CDATA[In an earlier post, Konstipated Koala, I documented a screen resolution bug and provided links that would enable affected users to find a work-around. Armed with that knowledge I attempted to increase my resolution to 1280&#215;800. Strangely, I could not achieve a resolution greater than 1280&#215;768. I knew that my 19 inch monitor could handle [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post,<a href="http://bytesandsuch.com/2009/11/konstipated-koala-bug-448612/" title="Konstipated" target="_blank"> Konstipated Koala</a>, I documented a screen resolution bug and provided links that would enable affected users to find a work-around. Armed with that knowledge I attempted to increase my resolution to 1280&#215;800. Strangely, I could not achieve a resolution greater than 1280&#215;768. I knew that my 19 inch monitor could handle it. There is a sticker on the monitor claiming a capability of up to 1440&#215;900!</p>
<p>Doh! Finally I realized that my graphis card might be the limiting factor. So how can you determine your card&#8217;s possible resolutions? First install the <strong>hwinfo</strong> package from the repositories. Bring up a terminal and issue..</p>
<p><strong>sudo apt-get install hwinfo</strong></p>
<p>Or, if you prefer, use the Synaptic Package Manager.</p>
<p>Then from a terminal issue..</p>
<p><strong>sudo hwinfo &#8211;framebuffer</strong></p>
<p>Your graphics card will be identified and you&#8217;ll see a listing of all possible resolutions. In my case, there was no vertical resolution greater than 768. Oh well!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME Panel Management with help from Docky (Tutorial)</title>
		<link>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/</link>
		<comments>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:10:15 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Docky]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Gnome panels]]></category>
		<category><![CDATA[Gnome workspaces]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/</guid>
		<description><![CDATA[When GNOME 3 is officially released next year it will no longer have a bottom panel. The default bottom panel in GNOME 2 can be problematic at times. Some applications compete for the space at the bottom of the screen making buttons difficult to access. In this post I will suggest some solutions, and in [...]]]></description>
			<content:encoded><![CDATA[<p>When GNOME 3 is officially released next year it will no longer have a bottom panel. The default bottom panel in GNOME 2 can be problematic at times. Some applications compete for the space at the bottom of the screen making buttons difficult to access. In this post I will suggest some solutions, and in fact, demonstrate how you might eliminate the panel all together!</p>
<p>Begin by right clicking on some empty space in the panel. Among the options you will see &#8220;<strong>Properties</strong>&#8220;. Clicking on that will reveal several visibility options. Check the boxes next to &#8220;<strong>Show hide buttons</strong>&#8221; and also &#8220;<strong>Arrows on hide buttons</strong>&#8220;. Return to your desktop. Notice the arrows on each end of the panel. Click on one. Watch the panel slide off to the side.</p>
<p>Once again right click on empty space. This time notice the option &#8220;<strong>Add to Panel</strong>&#8220;. You are now offered a long list of <strong>Panel Applets</strong>. By default the <strong>Workspace Switcher </strong>and the <strong>Trash</strong> applets are activated. The remainder of the panel is used as the taskbar. Yes, these applets are certainly useful but they really don&#8217;t need to be fixed to a panel, or at least not to the bottom panel.</p>
<p>A dock also serves as a taskbar. Furthermore, you can add <strong>docklets </strong>to replace panel applets. My next comments will refer to Docky, the dock that I use, but other docks such as the Cairo Dock or the AWN dock may be equally configurable. Instructions for the installation of Docky appear <a href="http://www.webupd8.org/2009/11/docky-official-development-ppa.html" title="docky" target="_blank">here</a>. </p>
<p>Docky installs with a few default docklets and you can configure it for others. When running as a taskbar, right clicking on an icon will give you the option to pin that app to the dock. Once you have Docky configured to your liking you can return to your GNOME desktop. Right clicking on a panel icon will give you the option to remove it. On my desktop I removed icons for Firefox, email, trash and clock, all of which were now on the dock.</p>
