<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bytesandsuch.com &#187; Ubuntu</title>
	<atom:link href="http://bytesandsuch.com/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesandsuch.com</link>
	<description>reviews, tips, &#38; comments</description>
	<lastBuildDate>Thu, 10 Jun 2010 02:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lucid Lynx &#8211; A Wild Cat</title>
		<link>http://bytesandsuch.com/2010/03/lucid-lynx-a-wild-cat/</link>
		<comments>http://bytesandsuch.com/2010/03/lucid-lynx-a-wild-cat/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:14:02 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ailurus]]></category>
		<category><![CDATA[Lucid Lynx]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/03/lucid-lynx-a-wild-cat/</guid>
		<description><![CDATA[There seems to be some controversy over Canonical&#8217;s decision to move the windows contol buttons from the right side to the left side of the screen in the next release (Lucid Lynx). Personally, as an occassiol Mac user, it matters little to me where the controls are located, Canonical has clearly stated that over the [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be some controversy over Canonical&#8217;s decision to move the windows contol buttons from the right side to the left side of the screen in the next release (Lucid Lynx). Personally, as an occassiol Mac user, it matters little to me where the controls are located, Canonical has clearly stated that over the next few years Ubuntu will evolve to a point where it will be comparable to the Mac OS X. I often tell friends that using Ubuntu is like having a poor man&#8217;s Apple.</p>
<p>Apple names Mac OS X releases after wild jungle cats, Jaquar, Tiger, Leopard and etc. A Lynx is a genus of medium sized wild cats. If future Ubuntu releases are to be more Mac-like in look and feel then this is certainly an apprpriate release in which to make that change.</p>
<p>The GNOME desktop is highly customizable. If it happens that you prefer the window controls to remain on the right this click <a href="http://www.howtogeek.com/howto/13535/move-windows-buttons-back-to-the-right-in-ubuntu-10.04/" title="howto" target="_blank">here</a> for instructions on how to use the <strong>GNOME Configuration Editor</strong> to make that change. Alternately if you have the latest version of <a href="http://ailurus.cn/" title="ailurus" target="_blank">A</a><a href="http://ailurus.cn/" title="ailurus" target="_blank"><strong>ilurus</strong></a> installed it can make the change for you.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/03/lucid-lynx-a-wild-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Have A Personal Server In The Cloud</title>
		<link>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/</link>
		<comments>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:11:28 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[embedded Linux]]></category>
		<category><![CDATA[Tonido]]></category>
		<category><![CDATA[Tonidoplug]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/</guid>
		<description><![CDATA[Last September I posted an article about Money Manager Ex. At the time of the post the devolper, Codelathe, promised a &#8220;cloud based&#8221; version of this great application. They have done that and considerably more. The name of the application is &#8220;Tonido&#8221;. It is cross platform, you can download versions of it for Windows, Mac [...]]]></description>
			<content:encoded><![CDATA[<p>Last September I posted an article about <a href="http://bytesandsuch.com/2009/09/getting-started-with-money-manager-ex/" title="money" target="_blank">Money Manager Ex</a>. At the time of the post the devolper, <a href="http://www.codelathe.com" title="codelathe" target="_blank">Codelathe</a>, promised a &#8220;cloud based&#8221; version of this great application. They have done that and considerably more. The name of the application is &#8220;Tonido&#8221;. It is cross platform, you can download versions of it for Windows, Mac OS X, and several popular Linux distros at their website<a href="http://www.tonido.com" title="tonido" target="_blank"> www.tonido.com</a>.</p>
<p>What this clever program does is to setup a web server on your machine. Besides the money manager, there are programs for file and photo sharing, music playing and a bittorrent client. Upon initial use you setup a free account and receive a URL for your server. At this point you can access your data or share it from anywhere on the Internet with a web browser! As remarkable as that is there is more.</p>
<p>Codelathe markets a gadget they call the <a href="http://www.tonidoplug.com" title="plug" target="_blank">Tonidoplug</a>. The plug has an embedded Linux distro, specifically Ubuntu 9.04. Besides the electrical plug (available for both European and North American standards) the plug has only two connectors, a USB port and an ethernet port. The idea is that you store data you want available on the Internet on a USB storage device and cable it to the plug. Use the ethernet port to connect to your hub or router. The embedded Linux runs the server so you do not need to be running it on your regular machine or even have your regular machine turned on! The Tonidoplug is priced at $99 (US) and equivalent euros.</p>
<p>With the free server you can access the Tonido App Store to keep the installed programs up to date or to buy new ones as they are developed. This is similar to the concept used by Apple on the iPhone. Do not expect many more <strong>free </strong>apps from Codelathe but the current <strong>free</strong> apps are well worth the download. This is a great way to share files. Unlike Dropbox and Ubuntu One, all your shared files are stored on a local device without a limitation on size before additional cost. </p>
</p>
<p>Get it today!</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/03/how-to-have-a-personal-server-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweak or Not to Tweak?</title>
		<link>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/</link>
		<comments>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:41:06 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ailurus]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu-tweak]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/</guid>
		<description><![CDATA[Ubuntu-tweak has been upgraded to version .5x. A deb installer can be found here. Similarily, a deb installer for ailurus can be found here. These two applications are similar in nature, and duplicate a few functions. Both can be used to customize your Ubuntu/GNOME installation quite a bit. Both purport to make the learning of [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu-tweak has been upgraded to version .5x. A <strong>deb</strong> installer can be found <a href="http://launchpad.net/ubuntu-tweak/0.5.x/0.5.0/+download/ubuntu-tweak_0.5.0-1~karmic1_all.deb" title="ubuntu-tweak" target="_blank">here</a>. Similarily, a <strong>deb</strong> installer for ailurus can be found <a href="http://code.google.com/p/ailurus/" title="ailurus" target="_blank">here</a>. These two applications are similar in nature, and duplicate a few functions. Both can be used to customize your Ubuntu/GNOME installation quite a bit. Both purport to make the learning of Linux easier. I like both of these apps, but I don&#8217;t think either should target Ubuntu &#8216;newbies&#8217;.</p>
<p>Back in the days when I was a student, I always wondered if classmates who took copious amounts of notes ever really learned anything. It&#8217;s much the same with learning Linux. You can copy and paste a lot of commands but that is just blindly making changes. It is not learning.</p>
<p>Apply a tweak in the same way that you would use the command line. You should never issue a command until you understand exactly what it is doing. Neither should a tweak be applied unless the user completely understands its effects. I have pointed out before that the GNOME configuration editor is purposely not enabled in the menus to avoid newbies from messing up their desktop. And if you do tweak, I would strongly advise keeping a record of it in case strange events start occuring at a later date. I practice what I preach, and believe me, good notes have saved my day numerous times.</p>
<p>Tweak only with caution!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2010/01/to-tweak-or-not-to-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Boost Volume in an AVI File (Karmic)</title>
		<link>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/</link>
		<comments>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:07:25 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[transcode]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu audio]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/</guid>
		<description><![CDATA[In the good old days of Jaunty, Ubuntu had an asound.conf file that could be patched to increase the range of audio volume. This is no longer supported in Karmic. Instead, the PulseAudio volume control allows up to a 50% increase over the norm. Unfortunately, depending on how the .avi file was created, this may [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days of Jaunty, Ubuntu had an <strong>asound.conf</strong> file that could be patched to increase the range of audio volume. This is no longer supported in Karmic. Instead, the PulseAudio volume control allows up to a 50% increase over the norm. Unfortunately, depending on how the <strong>.avi</strong> file was created, this may not be enough. One solution (there may be others) is to transcode the file into another, boosting the audio volume in the process. This article will provide instructions on how to do it with the <strong>transcode</strong> utility. It may also be possible to do it with <strong>mencoder</strong> or <strong>avidemux</strong>. I am uncertain of the syntax for those and if one of my readers does, please comment on it.</p>
<p><strong>Transcode</strong> is available in the standard repositories. Install it from the command line (sudo apt-get install transcode) or use Synaptic. Here is the syntax of the command:</p>
<p><strong>transcode -i input.avi &#8211; P 1 -s &lt;desired gain&gt; -N 0&#215;55 -o output.avi</strong></p>
<p>Let&#8217;s clarify this a little.<strong> Input.avi</strong> and <strong>output.avi</strong> are the names of your input and output files. If your input name contains spaces you should rename it to something without spaces. Otherwise you will have to use the &#8220;escape&#8221; character &#8220;\&#8221; for the command to parse correctly. For example &#8220;My Rip.avi&#8221; would be entered as &#8220;My\ Rip.avi&#8221;. This gets messy, so just rename the file.</p>
<p><strong>0&#215;55</strong> <strong> </strong>is telling transcode that you want the output sound to be mp3 encoded. You can have other encodings if you so desire. Read the manual by entering <strong>man transcode</strong> on a command line for further information.</p>
<p><strong>&lt;desired gain&gt;</strong> requires a little knowledge about decibels. Decibels follow a logarithmic scale. To double your volume you would enter a value of 3. A value of 6 would quadruple the volume. A value of 2 would result in an increase of about 60% Stay with low values, A value to high could damage your speakers, and sound distortion is likely. Replace <strong>&lt;desired gain&gt;</strong> with a value of your choosing.</p>
<p>That&#8217;s it for now. Let&#8217;s hope Ubuntu finally gets sound right in Lucid.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/how-to-boost-volume-in-an-avi-file-karmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Internet Radio Tips (Karmic)</title>
		<link>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/</link>
		<comments>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:42:08 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/</guid>
		<description><![CDATA[Your first effort will be to locate a radio station that streams its broadcasts to the Internet. Radio stations are small to meduium sized businesses. Your local stations may or may not have sufficient IT support to implement the technology. If they do, the streaming format they choose may or may not be useable in [...]]]></description>
			<content:encoded><![CDATA[<p>Your first effort will be to locate a radio station that streams its broadcasts to the Internet. Radio stations are small to meduium sized businesses. Your local stations may or may not have sufficient IT support to implement the technology. If they do, the streaming format they choose may or may not be useable in Linux. Radio stations in larger cities (with larger budgets) are  likely to have more streaming options some of which may be Linux compatible. Go to <a title="classical" href="http://classicalwebcast.com" target="_blank">this site</a> for a large selection of classical muic sites. Go to <a title="local FM" href="http://www.ontheradio.net" target="_blank">this one</a> to find local FM stations, many of which will stream. The problem with Internet radio is that there are too many streaming formats. Many require Windows Media Player. Therefore your next task will be to enable Firefox to play these streams (hopefully).</p>
<p><a title="w32codecs" href="http://www.ubuntugeek.com/install-mplayer-and-multimedia-codecs-libdvdcss2w32codecsw64codecs-in-ubuntu-9-10-karmic.html" target="_blank">This post</a> at UbuntuGeek instructs on how to install w32codescs and the mplayer plugin. Read the comments as they make some minor corrections to the post. Your success rate will immediately improve but will not be perfect. You might find, as I did, that using a stand alone media player like Banshee, xmms or VLC might be a better way to play the station than with a browser.  Let&#8217;s use WRTI (Philadelphia) as an example. I like their music selection and I simply ignore the weather and traffic reports that are irrelevalent to me in Florida.</p>
<p>At the <a title="WRTI" href="http://www.wrti.org" target="_blank">WRTI website</a> you will see a <strong>LISTEN LIVE </strong>button.<strong> </strong>Clicking on the button will not work. However, if you <strong>right click</strong> on the button you can <strong>Copy Link Location</strong> to your desktop. It is a file with a <strong>.m3u</strong> file extension(classical-247-mp3.m3u). Open the file with <strong>gedit </strong>or any text editor. This reveals the url of a generic mp3 stream (http://wrti-ice.streamguys.net:80/classical-247-mp3). Opening this location in Banshee or in xmms will play the station. For some reason on my machine Exaile did not like it.</p>
<p>Your success with using Firefox will also be improved by installing the Novell Moonlight (aka Silverlight) plugin. Go to <a title="moonlight" href="http://www.go-mono.com/moonlight/" target="_blank">this wesite</a> for installation. Please, no complaints from <strong>mono</strong> haters. I&#8217;m just telling you how to do it, it&#8217;s your choice whether to do it.</p>
<p>Finally, you can try <a title="RealPlayer" href="http://www.real.com/dmm/superpass?pcode=cj&amp;cpath=aff&amp;rsrc=1773484_10412986_radioLP" target="_blank">RealPlayerGOLD11</a>. It&#8217;s open source and promises to play Winows streaming media. I have not tried this but I want you to be aware of it.</p>
<p>Good Luck and Happy Listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/a-few-internet-radio-tips-karmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Determine Possible Screen Resolutions (Ubuntu)</title>
		<link>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/</link>
		<comments>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:22:43 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[hwinfo]]></category>
		<category><![CDATA[screen resolution]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/</guid>
		<description><![CDATA[In an earlier post, Konstipated Koala, I documented a screen resolution bug and provided links that would enable affected users to find a work-around. Armed with that knowledge I attempted to increase my resolution to 1280&#215;800. Strangely, I could not achieve a resolution greater than 1280&#215;768. I knew that my 19 inch monitor could handle [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post,<a href="http://bytesandsuch.com/2009/11/konstipated-koala-bug-448612/" title="Konstipated" target="_blank"> Konstipated Koala</a>, I documented a screen resolution bug and provided links that would enable affected users to find a work-around. Armed with that knowledge I attempted to increase my resolution to 1280&#215;800. Strangely, I could not achieve a resolution greater than 1280&#215;768. I knew that my 19 inch monitor could handle it. There is a sticker on the monitor claiming a capability of up to 1440&#215;900!</p>
<p>Doh! Finally I realized that my graphis card might be the limiting factor. So how can you determine your card&#8217;s possible resolutions? First install the <strong>hwinfo</strong> package from the repositories. Bring up a terminal and issue..</p>
<p><strong>sudo apt-get install hwinfo</strong></p>
<p>Or, if you prefer, use the Synaptic Package Manager.</p>
<p>Then from a terminal issue..</p>
<p><strong>sudo hwinfo &#8211;framebuffer</strong></p>
<p>Your graphics card will be identified and you&#8217;ll see a listing of all possible resolutions. In my case, there was no vertical resolution greater than 768. Oh well!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/12/howto-determine-possible-screen-resolutions-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME Panel Management with help from Docky (Tutorial)</title>
		<link>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/</link>
		<comments>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:10:15 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Docky]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Gnome panels]]></category>
		<category><![CDATA[Gnome workspaces]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/</guid>
		<description><![CDATA[When GNOME 3 is officially released next year it will no longer have a bottom panel. The default bottom panel in GNOME 2 can be problematic at times. Some applications compete for the space at the bottom of the screen making buttons difficult to access. In this post I will suggest some solutions, and in [...]]]></description>
			<content:encoded><![CDATA[<p>When GNOME 3 is officially released next year it will no longer have a bottom panel. The default bottom panel in GNOME 2 can be problematic at times. Some applications compete for the space at the bottom of the screen making buttons difficult to access. In this post I will suggest some solutions, and in fact, demonstrate how you might eliminate the panel all together!</p>
<p>Begin by right clicking on some empty space in the panel. Among the options you will see &#8220;<strong>Properties</strong>&#8220;. Clicking on that will reveal several visibility options. Check the boxes next to &#8220;<strong>Show hide buttons</strong>&#8221; and also &#8220;<strong>Arrows on hide buttons</strong>&#8220;. Return to your desktop. Notice the arrows on each end of the panel. Click on one. Watch the panel slide off to the side.</p>
<p>Once again right click on empty space. This time notice the option &#8220;<strong>Add to Panel</strong>&#8220;. You are now offered a long list of <strong>Panel Applets</strong>. By default the <strong>Workspace Switcher </strong>and the <strong>Trash</strong> applets are activated. The remainder of the panel is used as the taskbar. Yes, these applets are certainly useful but they really don&#8217;t need to be fixed to a panel, or at least not to the bottom panel.</p>
<p>A dock also serves as a taskbar. Furthermore, you can add <strong>docklets </strong>to replace panel applets. My next comments will refer to Docky, the dock that I use, but other docks such as the Cairo Dock or the AWN dock may be equally configurable. Instructions for the installation of Docky appear <a href="http://www.webupd8.org/2009/11/docky-official-development-ppa.html" title="docky" target="_blank">here</a>. </p>
<p>Docky installs with a few default docklets and you can configure it for others. When running as a taskbar, right clicking on an icon will give you the option to pin that app to the dock. Once you have Docky configured to your liking you can return to your GNOME desktop. Right clicking on a panel icon will give you the option to remove it. On my desktop I removed icons for Firefox, email, trash and clock, all of which were now on the dock.</p>
<p>The only remaining bottom panel applet was the <strong>Workplace Switcher</strong>. I removed this too but not before adding it to the top panel that had gained some free space. With the email, browser, terminal, clock and trash icons now pinned to the dock you probably only need two workspaces. Why two? Sometimes an app will crash freezing your display and leaving your mouse useless. You can go to another workspace with your keyboard.. <strong>CTRL+ALT+RIGHT (LEFT) Arrow</strong>. Then you can open a terminal and kill the crashed process. Right click on the workspaces applet and reduce their number to two.</p>
<p>This completes our panel customization. All that remains of the bottom panel is a little arrow in the corner. Mine has not been pressed for several days.</p>
</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/11/gnome-panel-management-with-help-from-docky-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Screen Resolution Bug Resurfaces in Fedora</title>
		<link>http://bytesandsuch.com/2009/11/the-screen-resolution-bug-resurfaces-in-fedora/</link>
		<comments>http://bytesandsuch.com/2009/11/the-screen-resolution-bug-resurfaces-in-fedora/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:58:09 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[resolution bug]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/the-screen-resolution-bug-resurfaces-in-fedora/</guid>
		<description><![CDATA[A few weeks ago I posted an article titled &#8216;Konstipated Koala&#8216; in which I documented an Ubuntu 9.10 bug that limits screen resolution to 800X600 for some machines with Intel drivers. In the article I gave links to other articles that would provide enough information to enable a work-around to the problem. Since that post [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I posted an article titled &#8216;<a href="http://bytesandsuch.com/2009/11/konstipated-koala-bug-448612/" title="Konstipated" target="_blank">Konstipated Koala</a>&#8216; in which I documented an Ubuntu 9.10 bug that limits screen resolution to 800X600 for some machines with Intel drivers. In the article I gave links to other articles that would provide enough information to enable a work-around to the problem. Since that post there have been some surprises.</p>
<p>In reading another blog I found a GNU/Linux user who tried to install Mint on a friend&#8217;s machine. That user encountered the 800X600 limit and for him, it was a show stopper. So&#8230; the bug is not limited to Koala. No, not at all.</p>
<p>Today I downloaded a livecd of Fedora 12 (Constantine) and &#8216;burned&#8217; the iso to a bootable USB stick. Guess what? Constatine is constipated too. Yes, that&#8217;s a pun but it&#8217;s fitting. The resolution bug is not confined to Ubunu or its derivatives. Once again I could not achieve a screen resolution greater than 800X600. I am not a regular Fedora user but, as the work-around described in the earlier post relies on some Unix commands and not Ubuntu itself, I would expect that affected Fedora users could use the same fix.</p>
<p>What do Koala and Constantine have in common? Could it be the &#8216;new&#8217; Intel video drivers that both distros have adopted? This is just a guess, but I do know that a huge number of users have boxes with Intel drivers and that enough users are encountering the bug so as to mention it in blogs!</p>
<p>Developers&#8230; let&#8217;s get this damned thing fixed!</p>
</p>
</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/11/the-screen-resolution-bug-resurfaces-in-fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Install Bilbo on Ubuntu 9.10 (GNOME)</title>
		<link>http://bytesandsuch.com/2009/11/how-to-install-bilbo-on-ubuntu-9-10-gnome/</link>
		<comments>http://bytesandsuch.com/2009/11/how-to-install-bilbo-on-ubuntu-9-10-gnome/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:08:16 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bilbo]]></category>
		<category><![CDATA[blogging client]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/how-to-install-bilbo-on-ubuntu-9-10-gnome/</guid>
		<description><![CDATA[Bilbo is an offline blogging client supporting several blogging platforms including Wordpress, Blogger and Movable Type. It is a &#8220;HotPick&#8221; in the Linux Format magazine, issue #125. There, you can read a semi-detailed description and more importantly see the link to Bilbo&#8217;s homepage. On the homepage there are additional instructions including some dependencies for installation [...]]]></description>
			<content:encoded><![CDATA[<p>Bilbo is an offline blogging client supporting several blogging platforms including Wordpress, Blogger and Movable Type. It is a &#8220;HotPick&#8221; in the Linux Format magazine, issue #125. There, you can read a semi-detailed description and more importantly see the link to Bilbo&#8217;s <a href="http://bilbo.gnufolks.org" title="Bilbo" target="_blank">homepage</a>. On the homepage there are additional instructions including some dependencies for installation on the KDE (Kubuntu) desktop.</p>
<p>I like to compose my posts offline. For the past few months I have been using the <em>ScribeFire</em> Firefox add-on. This has worked well but Firefox often crashes after a posting. It also seems a bit clumsy to use a web browser to update a blog. A client not involving a browser would be preferable. Bilbo would be nice but I use Ubuntu (GNOME) and not Kubuntu (KDE). Here are your install instructions for Ubuntu.</p>
<p>All of the packages and dependencies you need can be installed with the Synaptic Package Manager. Before proceeding check that you have enabled the <em>universe </em>and the <em>multiverse </em>repositories. </p>
<p>First install the package <strong>kdebase-workspace</strong>. This package installs all the core KDE desktop libraries. Your KDE applications should run with few problems and they&#8217;ll look pretty good too. Next install the four dependencies listed on Bilbo&#8217;s homepage. Specifically they are <strong>kdelibs5-dev, kdepimlibs5-dev, libboost-dev </strong>and <strong>libqt4-sql-sqlite</strong>. Synaptic will inform you of related dependencies as you go. Finally, install <strong>bilbo</strong>.</p>
<p>After the install go to <strong>Applications&gt;Internet&gt;Bilbo</strong>. On the <strong>Settings </strong>menu choose to <strong>Configure Bilbo Blogger</strong>. Finally choose <strong>Blog </strong>and enter your blog details. You should now be able to see, edit and compose posts. And yes, this is my first post using Bilbo.</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bytesandsuch.com/2009/11/how-to-install-bilbo-on-ubuntu-9-10-gnome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LiveCD&#8217;s and MD5SUMS &#8211; A Tutorial</title>
		<link>http://bytesandsuch.com/2009/11/livecds-and-md5sums-a-tutorial/</link>
		<comments>http://bytesandsuch.com/2009/11/livecds-and-md5sums-a-tutorial/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:52:28 +0000</pubDate>
		<dc:creator>don</dc:creator>
				<category><![CDATA[Linux Advocacy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Brasero]]></category>
		<category><![CDATA[K3b]]></category>
		<category><![CDATA[livecd]]></category>
		<category><![CDATA[md5sum]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://bytesandsuch.com/2009/11/livecds-and-md5sums-a-tutorial/</guid>
		<description><![CDATA[Fedora 12 is scheduled for release on November 17. I will download&#160; the .iso file and the associated md5sum. I&#8217;ll take it for a spin and most likely will write my thoughts on it. I will not again make the very foolish error that I did a few days with another livecd. I burned that [...]]]></description>
			<content:encoded><![CDATA[<p>Fedora 12 is scheduled for release on November 17. I will download&nbsp; the <i>.iso </i>file and the associated md5sum. I&#8217;ll take it for a spin and most likely will write my thoughts on it. I will not again make the very foolish error that I did a few days with another livecd. I burned that CD and DID NOT check the md5sum. After all, it&#8217;s been awhile since I burned any &#8216;coasters&#8217;. Murphy&#8217;s law. I burned a coaster and did not know it. I popped the CD into my drive and rebooted. There were a slew of I/O error messages and a crash. What now? I rebooted again, but into the BIOS setup. There, I changed the first boot device back to the hard disk and completed the boot into a working OS. I could now eject the defective disk from the command line (&#8220;eject&#8221;).</p>
<p>All of the trouble could have been avoided simply by checking the md5sum. Both K3b and Brasero have built-in tools to do this and while both are reliable burners, either will produce a defective disk from time to time. That is why most distros provide md5sums. They help you to avoid grief.</p>
